Bug 1572739 Comment 20 Edit History

Note: The actual edited comment in the bug view page will always show the original commenter’s name and original timestamp.

== Change summary for alert #29006 (as of Tue, 02 Mar 2021 22:14:17 GMT) ==

### Regressions:

| **Ratio** | **Suite** | **Test** | **Platform** | **Options** | **Absolute values (old vs new)**| 
|--|--|--|--|--|--| 
| 34% | a11yr | dhtml.html | linux64-shippable-qr | e10s stylo webrender | 351.03 -> 472.08 |
| 25% | pdfpaint |  | linux64-shippable-qr | e10s stylo webrender | 389.16 -> 487.71 |
| 13% | kraken |  | linux64-shippable | e10s stylo | 1,266.13 -> 1,427.62 |
| 7% | tp5o_scroll |  | linux64-shippable-qr | e10s stylo webrender-sw | 1.87 -> 1.99 |

### Improvements:

| **Ratio** | **Suite** | **Test** | **Platform** | **Options** | **Absolute values (old vs new)**| 
|--|--|--|--|--|--| 
| 67% | twinopen | ext+twinopen:twinopen.html | linux64-shippable-qr | e10s stylo webrender | 330.91 -> 110.33 |
| 25% | sessionrestore | sessionrestore | linux64-shippable-qr | e10s stylo webrender | 689.00 -> 519.50 |
| 19% | startup_about_home_paint | startup_about_home_paint | linux64-shippable-qr | e10s stylo webrender | 858.75 -> 696.67 |
| 9% | ts_paint | ts_paint | linux64-shippable-qr | e10s stylo webrender | 251.17 -> 229.00 |
| 8% | tabpaint |  | linux64-shippable-qr | e10s stylo webrender | 48.90 -> 44.77 |
| 5% | tabswitch |  | linux64-shippable-qr | e10s stylo webrender | 5.98 -> 5.69 |

For up to date results, see: https://treeherder.mozilla.org/perfherder/alerts?id=29006
(In reply to Pulsebot from comment #16)
> Pushed by jmaher@mozilla.com:
> https://hg.mozilla.org/integration/autoland/rev/9187a95143a1
> remove duplicate linux perf tasks. r=aerickson


== Change summary for alert #29006 (as of Tue, 02 Mar 2021 22:14:17 GMT) ==

### Regressions:

| **Ratio** | **Suite** | **Test** | **Platform** | **Options** | **Absolute values (old vs new)**| 
|--|--|--|--|--|--| 
| 34% | a11yr | dhtml.html | linux64-shippable-qr | e10s stylo webrender | 351.03 -> 472.08 |
| 25% | pdfpaint |  | linux64-shippable-qr | e10s stylo webrender | 389.16 -> 487.71 |
| 13% | kraken |  | linux64-shippable | e10s stylo | 1,266.13 -> 1,427.62 |
| 7% | tp5o_scroll |  | linux64-shippable-qr | e10s stylo webrender-sw | 1.87 -> 1.99 |

### Improvements:

| **Ratio** | **Suite** | **Test** | **Platform** | **Options** | **Absolute values (old vs new)**| 
|--|--|--|--|--|--| 
| 67% | twinopen | ext+twinopen:twinopen.html | linux64-shippable-qr | e10s stylo webrender | 330.91 -> 110.33 |
| 25% | sessionrestore | sessionrestore | linux64-shippable-qr | e10s stylo webrender | 689.00 -> 519.50 |
| 19% | startup_about_home_paint | startup_about_home_paint | linux64-shippable-qr | e10s stylo webrender | 858.75 -> 696.67 |
| 9% | ts_paint | ts_paint | linux64-shippable-qr | e10s stylo webrender | 251.17 -> 229.00 |
| 8% | tabpaint |  | linux64-shippable-qr | e10s stylo webrender | 48.90 -> 44.77 |
| 5% | tabswitch |  | linux64-shippable-qr | e10s stylo webrender | 5.98 -> 5.69 |

For up to date results, see: https://treeherder.mozilla.org/perfherder/alerts?id=29006

Back to Bug 1572739 Comment 20